Description
The MAX CN565S3 super sider features a slim guide contact arm and anti-double fire mechanism. It also has a maintenance free end cap filter and easy twist adjustable deflector.
₹399.17
The MAX CN565S3 super sider features a slim guide contact arm and anti-double fire mechanism. It also has a maintenance free end cap filter and easy twist adjustable deflector.
| Brand | MAX USA |
|---|---|
| ANSI Safety Listing | Yes |
| Assembled Weight (lbs) | 5 |
| California Proposition 65 Warning Required | Yes |
| Collation | plastic |
| Color | Silver |
| Country of Origin | Thailand |
| Depth Adjustment | Yes |
| Fastener Format | Coil |
| Fastener Length (in) | 1-1/4 to 2-1/2 |
| Height (in) | 11.875 |
| MFG Part # (OEM) | CN565S3 |
| Nailer / Stapler Design | Nailer |
| Net Tool Weight (lbs) | 5 |
| Package Contents | Tool, safety glasses, owners pnuematic,Case |
| Package Weight | 15.8 |
| Package Weight (lbs) | 15.8 |
| Pressure Rating (psi) | 70 |
| Product Condition | New |
| Size | 0.05 in |
| UPC | 093818301438 |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | Rated 3.0 out of 5 / 1 | Rated 1.0 out of 5 / 1 |
| Price | ₹399.17 | ₹89.97 | ₹315.99 | ₹139.00 | ₹79.99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | - | ||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | 5 Years | 3 Years Limited | 3 Years Limited | 5 Years Limited | - |
| ANSI Safety Listing | Yes | - | - | - | - |
| Assembled Weight (lbs) | 5 | 0.805 | 4.6 | 3.030 | 4.629708 |
| California Proposition 65 Warning Required | Yes | No | No | Yes | - |
| Collation | plastic | - | - | - | - |
| Depth Adjustment | Yes | - | - | - | - |
| Fastener Format | Coil | Strip | - | - | - |
| Fastener Length (in) | 1-1/4 to 2-1/2 | - | - | - | - |
| Height (in) | 11.875 | 11.6 | - | - | - |
| MFG Part # (OEM) | CN565S3 | 2267-20 | 2448-21-MNM1-600 | DMP180ZX | IF5940-00 |
| Nailer / Stapler Design | Nailer | - | - | - | - |
| Net Tool Weight (lbs) | 5 | 4.6 | - | - | - |
| Package Contents | Tool, safety glasses, owners pnuematic,Case | 10:1 Infrared Temp-Gun | (1) M12 Cable Stapler, (1) M12 CP2.0ah Battery, (1) M12 Charger, (1) Contractor Bag (1) Box of 1 Insulated Cable Staples 600qty,Soft Sided Case | Presta valve adapter, Sports ball needle, Tapered adapter,Pressure Gauge | Inflator, Presta Valve Adaptor,Sports Ball Needle,Pinch Valve Adaptor,High Volume Hose |
| Package Weight | 15.8 | 0.855 | 8 | 3.03 | 4.629708 |
| Package Weight (lbs) | 15.8 | 0.805 | 3.03 | - | - |
| Pressure Rating (psi) | 70 | - | - | - | - |
| Size | 0.05 in | - | - | - | - |
| UPC | 093818301438 | 045242345458 | 400448000448 | 088381898249 | 039725000194 |
| Accuracy | 2 | - | - | - | - |
| Display Style | LCD | - | - | - | - |
| Package Depth | 10.55 | 6 | 4.02 | 5.905512 | - |
| Package Height | 2.2 | 7.95 | 7.24 | 8.4646 | - |
| Temperature Range | 0⁰ C to 50⁰ C | - | - | - | - |
| Weight (lbs) | 0.805 | - | - | - | - |
| Assembled Depth (in) | 6.5 | - | - | - | - |
| Assembled Width (in) | 2.65 | - | - | - | - |
| Battery Ampere-hour (Ah) | 2.0 | - | - | - | - |
| Battery Size | 12 Volt | - | - | - | - |
| Charger Included | Yes | - | - | - | - |
| CSA Certified | No | - | - | - | - |
| ETL Listed | No | - | - | - | - |
| Number of Batteries Included | 1 | - | - | - | - |
| Number of Batteries Required | 1 | - | - | - | - |
| Overall Weight (lbs) | 5 | - | - | - | - |
| UL Listed | Yes | Yes | - | - | - |
| Amperage (A) | 0.000000 | - | - | - | - |
| Digital / Analog | Digital | - | - | - | - |
| Maximum Pressure Rating (psi) | 120 | - | - | - | - |
| Voltage | 18 | - | - | - | - |
| Air Compressor Pump Design | Oil Free | - | - | - | - |
| Compressor Design | Portable (Hand Carried) | - | - | - | - |
| Fuel Type | Diesel | - | - | - | - |






Reviews
There are no reviews yet.