Description
Tajima’s utility knife replacement blades are of the highest quality for long-lasting use.
₹10.35
Tajima’s utility knife replacement blades are of the highest quality for long-lasting use.
| Brand | Tajima |
|---|---|
| Assembled Weight (lbs) | 1 |
| Blade Count | 10 |
| Blade Length (in) | 4 |
| Blade Material | SK-120 Steel |
| Blade Thickness (in) | 0.025 |
| Blade Type | snap blade |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | China |
| MFG Part # (OEM) | LCB-62 |
| Material Cut | Multi-Purpose |
| Package Contents | 10 |
| Package Depth | 0.5 |
| Package Height | 5.5 |
| Package Weight | 0.25 |
| Package Weight (lbs) | 1 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | Not Applicable |
| Recommended Use | All purpose |
| Sharpenable | No |
| UPC | 049296021559 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 1.0 out of 5 / 1 | n/a | n/a | n/a | Rated 5.0 out of 5 / 1 |
| Price | ₹10.35 | ₹249.00 | ₹19.97 | ₹149.00 | ₹109.99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | Lifetime | 3 Years Limited | No Manufacturer's Warranty | 90 Day Money Back | 2 Years Limited |
| Assembled Weight (lbs) | 1 | 3.300 | 1.17 | 2.95 | 1.200000 |
| Blade Count | 10 | - | - | - | - |
| Blade Length (in) | 4 | - | - | - | - |
| Blade Material | SK-120 Steel | - | - | - | - |
| Blade Thickness (in) | 0.025 | - | - | - | - |
| Blade Type | snap blade | - | - | - | - |
| California Proposition 65 Warning Required | Yes | No | No | No | - |
| MFG Part # (OEM) | LCB-62 | 48-11-1813 | D0736GPX2 | DCB205-2 | LR8 |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | 10 | 7‑1/4 in. x 36-Tooth Framing Saw Blade Value Pack (2-Pack) | DEWALT 20V MAX* 20V Battery, 5.0-Ah, 2-Pack(2) DCB205 Batteries | Case | - |
| Package Depth | 0.5 | 3.46 | 9.4 | 9.000 | 2.900 |
| Package Height | 5.5 | 7.87 | 0.5 | 3.750 | 7.550 |
| Package Weight | 0.25 | 3.300 | 1.17 | 2.95 | 0.33 |
| Package Weight (lbs) | 1 | 2.95 | 0.33 | - | - |
| Progressive Blade Tooth Spacing | Not Applicable | - | - | - | - |
| Recommended Use | All purpose | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| UPC | 049296021559 | 045242798025 | 008925146995 | 885911375955 | 000346495027 |
| Amp-hour | 12.0 | 5.0 | - | - | - |
| Compatibility | Milwaukee M18 Tools | Entire Line of 20V Tools | - | - | - |
| Rechargeable | Yes | Yes | - | - | - |
| Assembled Depth (in) | 9.4 | 9.000 | - | - | - |
| Assembled Width (in) | 8.25 | 7.000 | - | - | - |
| Attachment Method | N/A | - | - | - | - |
| Material | 2X Lumber, OSB, Demolition, Angle Iron, Threaded Rod | Plastic | - | - | - |
| Charge Time (hrs) | 0.75 | - | - | - | - |
| Charger Included | No | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Number of Batteries Included | 2 | - | - | - | - |
| Number of Batteries Required | 1 | - | - | - | - |
| Overall Width (in) | 7.000 IN | - | - | - | - |
| Weight (lbs) | 2.950 LB | 0.33 | - | - | - |
| Accessory Type | Rotary Laser Receiver | - | - | - | - |
| Accuracy | ±1/32-in. (Fine) / ±1/8-in. (Medium) | - | - | - | - |
| Automatic Shut-Off | Yes | - | - | - | - |
| Batteries Included | Yes | - | - | - | - |
| Battery Size | AA | - | - | - | - |
| Indoor / Outdoor | Indoor/Outdoor | - | - | - | - |






enovathemes –
A low-end corded jigsaw is slow, inaccurate, and vibrates too much. While jigsaws are great for curved cuts, a bad one will struggle with precision and power, making your work frustrating.
✅ Pros:
✔️ Can handle curved cuts
✔️ Affordable
❌ Cons:
❌ Blades wobble, making cuts inaccurate
❌ Weak motor struggles with hardwood
❌ Vibrates too much, making it hard to control
👉 Final Thoughts: If you\’re serious about woodworking, avoid cheap jigsaws.