Description
For general purpose cutting. Precision-honed edge for consistent and extended cutting life. Fits most standard utility knives.
₹1.63
For general purpose cutting. Precision-honed edge for consistent and extended cutting life. Fits most standard utility knives.
| Brand | Stanley |
|---|---|
| Assembled Weight (lbs) | 0.05 |
| Blade Count | 5 |
| Blade Length (in) | 2.4375 |
| Blade Material | Metal |
| Blade Thickness (in) | 0.024 |
| Blade Type | Utility |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | United States |
| MFG Part # (OEM) | 11-921 |
| Material Cut | Multi-Purpose |
| Package Contents | 5 utility blades |
| Package Weight | 0.1 |
| Package Weight (lbs) | 0.1 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | No |
| Recommended Use | Fits most standard utility knives |
| Sharpenable | No |
| UPC | 076174119213 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 2.0 out of 5 / 1 | n/a | n/a | n/a | Rated 5.0 out of 5 / 1 |
| Price | ₹1.63 | ₹249.00 | ₹19.97 | ₹149.00 | ₹109.99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | 3 Years Limited | No Manufacturer's Warranty | 90 Day Money Back | 2 Years Limited |
| Assembled Weight (lbs) | 0.05 | 3.300 | 1.17 | 2.95 | 1.200000 |
| Blade Count | 5 | - | - | - | - |
| Blade Length (in) | 2.4375 | - | - | - | - |
| Blade Material | Metal | - | - | - | - |
| Blade Thickness (in) | 0.024 | - | - | - | - |
| Blade Type | Utility | - | - | - | - |
| California Proposition 65 Warning Required | Yes | No | No | No | - |
| MFG Part # (OEM) | 11-921 | 48-11-1813 | D0736GPX2 | DCB205-2 | LR8 |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | 5 utility blades | 7‑1/4 in. x 36-Tooth Framing Saw Blade Value Pack (2-Pack) | DEWALT 20V MAX* 20V Battery, 5.0-Ah, 2-Pack(2) DCB205 Batteries | Case | - |
| Package Weight | 0.1 | 3.300 | 1.17 | 2.95 | 0.33 |
| Package Weight (lbs) | 0.1 | 2.95 | 0.33 | - | - |
| Progressive Blade Tooth Spacing | No | - | - | - | - |
| Recommended Use | Fits most standard utility knives | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| UPC | 076174119213 | 045242798025 | 008925146995 | 885911375955 | 000346495027 |
| Amp-hour | 12.0 | 5.0 | - | - | - |
| Compatibility | Milwaukee M18 Tools | Entire Line of 20V Tools | - | - | - |
| Package Depth | 3.46 | 9.4 | 9.000 | 2.900 | - |
| Package Height | 7.87 | 0.5 | 3.750 | 7.550 | - |
| Rechargeable | Yes | Yes | - | - | - |
| Assembled Depth (in) | 9.4 | 9.000 | - | - | - |
| Assembled Width (in) | 8.25 | 7.000 | - | - | - |
| Attachment Method | N/A | - | - | - | - |
| Material | 2X Lumber, OSB, Demolition, Angle Iron, Threaded Rod | Plastic | - | - | - |
| Charge Time (hrs) | 0.75 | - | - | - | - |
| Charger Included | No | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Number of Batteries Included | 2 | - | - | - | - |
| Number of Batteries Required | 1 | - | - | - | - |
| Overall Width (in) | 7.000 IN | - | - | - | - |
| Weight (lbs) | 2.950 LB | 0.33 | - | - | - |
| Accessory Type | Rotary Laser Receiver | - | - | - | - |
| Accuracy | ±1/32-in. (Fine) / ±1/8-in. (Medium) | - | - | - | - |
| Automatic Shut-Off | Yes | - | - | - | - |
| Batteries Included | Yes | - | - | - | - |
| Battery Size | AA | - | - | - | - |
| Indoor / Outdoor | Indoor/Outdoor | - | - | - | - |








enovathemes –
An affordable angle grinder may seem like a good deal, but low-end models often lack power and durability. While a good angle grinder is great for cutting, grinding, and polishing, a poor-quality one overheats quickly and wears out fast.
✅ Pros:
✔️ Can cut through metal, tile, and concrete
✔️ Compact and portable
❌ Cons:
❌ Cheap models overheat easily
❌ Low-quality motors burn out quickly
❌ Loud and vibrates excessively
👉 Final Thoughts: Spend a little more for a durable model—cheap grinders aren’t worth it.